Timing By: AXWare SystemsYour source For Competition Timing
|
---|
PineView Run - #3 - pinecup3 - Sat 06-10-2023 |
Live Results - Generated: Sat 06-10-2023 12:21:14 / Every 2 min |
Refresh*** Unofficial *** |
c |
Heat #1 | as bs es fs gs c |
---|---|
Heat #2 | am bm cm c |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | cds | 607 | Mike Felosi | 93 Miata HankookV2 | 1:23.597 | 1:08.549 / 1:23.597 | ||||||||||
[-]3.526 | ||||||||||||||||
2T | cdm | 56 | Jeremy Gillette | 93 Miata Hankook RS4 | Black | 1:21.349 | 1:12.075 / 1:21.349 | |||||||||
+3.526 | ||||||||||||||||
3T | cfsae | 1112 | John Mayer | 2010 Evo, UTM 400 tires, 8.5W | White | 1:18.505 | 1:12.460 / 1:18.505 | |||||||||
+0.385 | ||||||||||||||||
4T | cfm | 187 | Tony Felosi | 85 MR2 Hankook RS4 | 1:21.280 | 1:14.696 / 1:21.280 | ||||||||||
+2.236 | ||||||||||||||||
5 | ccm | 11 | Steve Gressel | 09 Corvette Hoosier A7 | 1:16.038 | 1:16.342 / 1:16.038 | ||||||||||
+1.646 | ||||||||||||||||
6 | ckm | 74 | Fred Harle | Miata | Black | 1:24.736 | 1:16.516 / 1:24.736 | |||||||||
+0.174 | ||||||||||||||||
7 | cas | 2 | Travis Martin | Ford GT500 Michelin Cup2 | 1:17.422 | 1:17.344 / 1:17.422 | ||||||||||
+0.828 | ||||||||||||||||
8 | csts | 1 | Billy Abold | Focus RS | Blue | 1:22.604 | 1:19.134 / 1:22.604 | |||||||||
+1.790 | ||||||||||||||||
9 | cfs | 244 | Kevin Feola | Mini JPS Toyo R888R | 1:25.736 | 1:20.934 / 1:25.736 | ||||||||||
+1.800 | ||||||||||||||||
10 | cbm | 16 | Leland Weed | Mustang | 1:24.887 | 1:22.425 / 1:24.887 | ||||||||||
+1.491 | ||||||||||||||||
11 | cgs | 255 | Don Feola | MGB Yoko AO52 | 1:39.380 | 1:28.348 / 1:39.380 | ||||||||||
+5.923 |