Pax Championship Points - Sun Oct 12 18:41:02 2014 |
---|
Total Members: 77 |
Event # | Event Name |
---|---|
1 | 051814.ecf |
2 | 052514.ecf |
3 | 060814.ecf |
4 | 080914.ecf |
5 | 081014.ecf |
6 | 091414_oor.ecf |
7 | 092814.ecf |
8 | 100514_oor.ecf |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Pingarelli | 796.52 | 598.52 | 100.00 | 99.45 | 100.00 | 100.00 | 99.02 | 99.07 | 100.00 | 98.98 |
2 | Peter Ling | 780.36 | 589.58 | 97.17 | 97.30 | 96.94 | 97.22 | 98.74 | 93.84 | 99.15 | 100.00 |
3 | Brian Balliet | 586.23 | 586.23 | 97.22 | 97.88 | 99.64 | 96.93 | 98.02 | 96.54 | ||
4 | Russ Seidel | 585.42 | 585.42 | 100.00 | 98.05 | 98.11 | 99.32 | 91.75 | 98.19 | ||
5 | Jason Lane | 581.32 | 581.32 | 96.43 | 97.73 | 97.78 | 98.84 | 96.35 | 94.19 | ||
6 | John Ouellette | 577.63 | 577.63 | 97.11 | 96.47 | 99.53 | 94.31 | 94.62 | 95.59 | ||
7 | Curtis Salzman | 670.67 | 577.51 | 97.03 | 95.59 | 94.10 | 93.16 | 96.41 | 95.83 | 98.55 | |
8 | Gary DiGiacomo | 665.92 | 576.47 | 89.45 | 90.86 | 97.23 | 98.47 | 96.82 | 96.23 | 96.86 | |
9 | John Mayer | 573.35 | 573.35 | 90.61 | 97.92 | 97.65 | 97.22 | 95.62 | 94.33 | ||
10 | Daniel Lo | 567.42 | 567.42 | 94.37 | 94.34 | 91.89 | 95.06 | 94.91 | 96.85 | ||
11 | Pat Brennan | 562.11 | 562.11 | 93.08 | 93.99 | 95.14 | 94.78 | 92.34 | 92.78 | ||
12 | Dave Raymond | 557.99 | 557.99 | 93.19 | 92.46 | 92.47 | 90.78 | 94.71 | 94.38 | ||
13 | Michael DiGiacomo | 639.95 | 554.66 | 87.86 | 91.55 | 92.36 | 85.29 | 94.22 | 92.20 | 96.47 | |
14 | Russell Seidel | 633.84 | 545.88 | 92.16 | 87.96 | 90.77 | 92.06 | 91.35 | 91.37 | 88.17 | |
15 | Glenn Wanck | 543.60 | 543.60 | 91.25 | 91.74 | 94.14 | 87.79 | 92.37 | 86.31 | ||
16 | Holly Seidel | 530.43 | 530.43 | 85.65 | 90.35 | 89.64 | 89.04 | 83.32 | 92.43 | ||
17 | Michelle DiGiacomo | 604.15 | 523.31 | 84.17 | 80.84 | 88.87 | 87.13 | 86.70 | 87.23 | 89.21 | |
18 | Richard Hautaniemi | 481.74 | 481.74 | 78.25 | 75.88 | 83.56 | 80.83 | 81.05 | 82.17 | ||
19 | David Hendrickson | 480.86 | 480.86 | 98.11 | 96.94 | 95.13 | 95.14 | 95.54 | |||
20 | Evan Tinder | 478.75 | 478.75 | 96.44 | 97.67 | 94.46 | 96.16 | 94.02 | |||
21 | Roderick Yonkin | 464.03 | 464.03 | 93.10 | 92.41 | 92.82 | 93.21 | 92.49 | |||
22 | Colin Raymond | 458.81 | 458.81 | 92.10 | 88.94 | 92.64 | 95.77 | 89.36 | |||
23 | Kevin Hendrickson | 457.73 | 457.73 | 91.47 | 92.45 | 90.39 | 91.26 | 92.16 | |||
24 | Ryan Agnew | 452.90 | 452.90 | 91.08 | 90.38 | 89.21 | 87.66 | 94.57 | |||
25 | Mark Mangicaro | 452.11 | 452.11 | 93.08 | 91.25 | 85.97 | 91.89 | 89.92 | |||
26 | Cody Cunningham | 448.72 | 448.72 | 86.38 | 96.97 | 87.77 | 88.72 | 88.88 | |||
27 | Douglas Binder | 381.89 | 381.89 | 92.47 | 97.89 | 96.23 | 95.30 | ||||
28 | Brian Secor | 378.36 | 378.36 | 93.72 | 95.05 | 95.08 | 94.51 | ||||
29 | Darryl Lindsay | 375.21 | 375.21 | 89.17 | 93.79 | 97.44 | 94.81 | ||||
30 | Ryan Hendrickson | 373.97 | 373.97 | 95.43 | 98.56 | 91.29 | 88.69 | ||||
31 | Andrew Gleason | 373.35 | 373.35 | 96.76 | 93.89 | 92.92 | 89.78 | ||||
32 | Larry Leung | 371.80 | 371.80 | 92.27 | 91.71 | 93.18 | 94.64 | ||||
33 | Ray Sawdy | 356.56 | 356.56 | 84.50 | 85.14 | 93.71 | 93.21 | ||||
34 | James Wanck | 353.69 | 353.69 | 88.48 | 90.34 | 93.02 | 81.85 | ||||
35 | Dan Williamson | 343.58 | 343.58 | 80.32 | 85.20 | 89.09 | 88.97 | ||||
36 | Bryan Samowitz | 321.40 | 321.40 | 76.21 | 79.79 | 81.39 | 84.01 | ||||
37 | Matteo Scaptura | 292.51 | 292.51 | 93.99 | 100.00 | 98.52 | |||||
38 | Joseph Scaptura | 289.71 | 289.71 | 96.73 | 98.00 | 94.98 | |||||
39 | Nile Heermans | 284.28 | 284.28 | 94.20 | 93.80 | 96.28 | |||||
40 | Gregory Smith | 281.14 | 281.14 | 94.20 | 94.71 | 92.23 | |||||
41 | Richard Lapcevich | 276.55 | 276.55 | 88.42 | 93.97 | 94.16 | |||||
42 | Kathy Lapcevich | 267.06 | 267.06 | 86.51 | 90.60 | 89.95 | |||||
43 | Ian Haas | 264.04 | 264.04 | 88.55 | 88.60 | 86.89 | |||||
44 | Dan Lutz | 262.09 | 262.09 | 89.63 | 84.30 | 88.16 | |||||
45 | Bob Lutz | 261.40 | 261.40 | 90.00 | 85.22 | 86.18 | |||||
46 | Bill Panko | 242.29 | 242.29 | 80.26 | 79.83 | 82.20 | |||||
47 | Stephen E | 192.57 | 192.57 | 98.23 | 94.34 | ||||||
48 | Joseph Carozzoni | 192.01 | 192.01 | 96.32 | 95.69 | ||||||
49 | Willie H | 188.49 | 188.49 | 94.26 | 94.23 | ||||||
50 | Patrick Cornwall | 187.29 | 187.29 | 93.95 | 93.34 | ||||||
51 | Jeff Smith | 185.47 | 185.47 | 90.79 | 94.68 | ||||||
52 | Michael S | 183.89 | 183.89 | 89.77 | 94.12 | ||||||
53 | John Vavra | 181.57 | 181.57 | 90.86 | 90.71 | ||||||
54 | Peter Ng | 179.67 | 179.67 | 89.34 | 90.33 | ||||||
55 | Chris Panko | 174.30 | 174.30 | 85.34 | 88.96 | ||||||
56 | David Button | 170.54 | 170.54 | 84.54 | 86.00 | ||||||
57 | Vince Fabiano | 154.89 | 154.89 | 77.27 | 77.62 | ||||||
58 | Saba Siddiqui | 153.53 | 153.53 | 75.71 | 77.82 | ||||||
59 | Paul Benkovitz | 148.01 | 148.01 | 73.99 | 74.02 | ||||||
60 | Mark Engles | 100.00 | 100.00 | 100.00 | |||||||
61 | James C | 99.42 | 99.42 | 99.42 | |||||||
62 | Justin Chen | 98.72 | 98.72 | 98.72 | |||||||
63 | Andrew H | 95.83 | 95.83 | 95.83 | |||||||
64 | Randy Swartz | 95.55 | 95.55 | 95.55 | |||||||
65 | Eric Evans | 95.19 | 95.19 | 95.19 | |||||||
66 | Sean Galloway | 94.76 | 94.76 | 94.76 | |||||||
67 | Stephen Lindsay | 94.35 | 94.35 | 94.35 | |||||||
68 | Scott Newton | 93.67 | 93.67 | 93.67 | |||||||
69 | Anthony Randesi | 93.17 | 93.17 | 93.17 | |||||||
70 | Dan Savich | 92.67 | 92.67 | 92.67 | |||||||
71 | Mark L | 92.45 | 92.45 | 92.45 | |||||||
72 | Russ S | 92.39 | 92.39 | 92.39 | |||||||
73 | Lun Chen | 92.23 | 92.23 | 92.23 | |||||||
74 | Miles Merwin | 90.97 | 90.97 | 90.97 | |||||||
75 | Bruce Coulombe | 90.83 | 90.83 | 90.83 | |||||||
76 | Mark Brooks | 90.76 | 90.76 | 90.76 | |||||||
77 | Raymond Agnew | 89.83 | 89.83 | 89.83 | |||||||
78 | Brad Brooks | 89.80 | 89.80 | 89.80 | |||||||
79 | Michael Cheslock | 89.76 | 89.76 | 89.76 | |||||||
80 | Francis Ryan | 88.75 | 88.75 | 88.75 | |||||||
81 | Eric W | 87.80 | 87.80 | 87.80 | |||||||
82 | David Savich | 87.28 | 87.28 | 87.28 | |||||||
83 | Devinne V | 86.81 | 86.81 | 86.81 | |||||||
84 | Michael Charnetsky | 86.48 | 86.48 | 86.48 | |||||||
85 | Seth C | 84.61 | 84.61 | 84.61 | |||||||
86 | Kristopher Bowman | 84.38 | 84.38 | 84.38 | |||||||
87 | Thomas Carr | 83.58 | 83.58 | 83.58 | |||||||
88 | Anthony Papaleo | 83.10 | 83.10 | 83.10 | |||||||
89 | Matthew Kupchunas | 82.84 | 82.84 | 82.84 | |||||||
90 | Kevin Wong | 82.54 | 82.54 | 82.54 | |||||||
91 | Lori Swartz | 82.34 | 82.34 | 82.34 | |||||||
92 | Brian Watson | 80.17 | 80.17 | 80.17 | |||||||
93 | Brian Wanck | 20.00 | 20.00 | 20.00 | |||||||
94 | Peter Ling | 0 | 0 | *97.17 | *97.30 | *96.94 | *97.22 | *98.74 | *93.84 | *99.15 | |
95 | Ryan Agnew | 0 | 0 | *91.08 | *90.38 | ||||||
96 | Andrew Gleason | 0 | 0 | *96.76 | |||||||
97 | David Hendrickson | 0 | 0 | *95.13 | *95.14 | ||||||
98 | Ryan Hendrickson | 0 | 0 | *95.43 | *98.56 | ||||||
99 | John Vavra | 0 | 0 | *90.86 | |||||||
100 | John Mayer | 0 | 0 | *90.61 | |||||||
101 | Michael DiGiacomo | 0 | 0 | *87.86 | *91.55 | ||||||
102 | Jeff Smith | 0 | 0 | *90.79 | |||||||
103 | Russ Seidel | 0 | 0 | *91.75 | |||||||
104 | Holly Seidel | 0 | 0 | *83.32 | |||||||
105 | Dave Raymond | 0 | 0 | *93.19 | *92.46 | *92.47 | *90.78 | ||||
106 | Gary DiGiacomo | 0 | 0 | *89.45 | *90.86 | ||||||
107 | Michael DiGiacomo | 0 | 0 | *92.36 | *85.29 | ||||||
108 | Colin Raymond | 0 | 0 | *92.10 | *88.94 | *92.64 | |||||
109 | Darryl Lindsay | 0 | 0 | *89.17 |
Points Method: Percentage (time#1/time * 100.000)