snyrscca |
---|
Pax Championship Points - Fri Oct 11 14:42:10 2013 |
(Qualifying Events: 4, dropped events: 2) |
Event # | Event Name |
---|---|
1 | 052613.ecf |
2 | 060913.ecf |
3 | 072013.ecf |
4 | 081013.ecf |
5 | 081113.ecf |
6 | 081813_oor.ecf |
7 | 092913.ecf |
8 | 100613.ecf |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Pingarellli | 45 | 40 | 9 | 9 | 6 | 4 | 6 | 4 | 6 | 1 |
2 | John Mayer | 30 | 29 | 1 | 1 | 9 | 6 | 3 | 1 | 9 | |
3 | Jason Lane | 28 | 28 | 2 | 9 | 9 | 4 | 4 | |||
4 | Brian Balliet | 16 | 14 | 6 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | Douglas Binder | 14 | 14 | 3 | 1 | 3 | 1 | 6 | |||
6 | Eric Evans | 12 | 12 | 4 | 6 | 1 | 1 | ||||
7 | Kevin Hendrickson | 11 | 10 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
8 | Peter Ling | 10 | 8 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
9 | Brian Secor | 8 | 8 | 1 | 3 | 2 | 2 | ||||
10 | David Hendrickson | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
11 | Darryl Lindsay | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
12 | Glenn Wanck | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
13 | James Wanck | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
14 | Evan Tinder | 6 | 6 | 3 | 1 | 1 | 1 | ||||
15 | Russell Seidel | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
16 | Curtis Salzman | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
17 | Ryan Hendrickson | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
18 | Richard Lapcevich | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
19 | Andrew Gleason | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
20 | Gregory Smith | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||
21 | Larry Leung | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||
22 | Pat Brennan | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||
23 | Kathy Lapcevich | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||
24 | Richard Hautaniemi | 4 | 4 | 1 | 1 | 1 | 1 | ||||
25 | Daniel Lo | 4 | 4 | 1 | 1 | 1 | 1 | ||||
26 | Ray Sawdy | 4 | 4 | 1 | 1 | 1 | 1 | ||||
27 | Holly Mayer | 4 | 4 | 1 | 1 | 1 | 1 |
Points Method: Fixed Points method