Final Results |
---|
#4 - event4_081316 - Sat 08-13-2016 |
Total Registered: 31, with Times: 31 |
as | bs | cs | ds | es | gs | hs | str | stu | ssp | asp | bsp | esp | camc | ep | sm | ssm | hsl | ssml |
Pos. | Class | # | Driver | Car Model | Car Color | Day | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | as | 96 | Andy H. | 2011 Lotus Evora | Blue | D1 | 58.946+2 | 999.999+off | 57.154 | 57.245 | 59.308 | 57.375+1 | 57.154 | ||||
- | |||||||||||||||||
1T | bs | 3 | Gary D. | 2003 Porsche Boxster | Silver | D1 | 53.833 | 53.139 | 52.666 | 52.872 | 54.160+1 | 52.666 | |||||
[-]0.022 | |||||||||||||||||
2 | bs | 30 | Mike D. | 2003 Porsche Boxster | Silver | D1 | 999.999+off | 56.578+2 | 52.825 | 51.854+2 | 51.881+1 | 52.688 | 53.632 | 52.688 | |||
+0.022 | |||||||||||||||||
1T | cs | 1 | Mike Y. | 2016 Subaru BRZ | Grey | D1 | 55.259 | 53.546+1 | 53.485 | 52.764+1 | 52.929+2 | 53.603 | 53.485 | ||||
[-]0.667 | |||||||||||||||||
2 | cs | 7 | Andre D. | 2015 Nissan Z | Silver | D1 | 67.368 | 58.813 | 55.181 | 56.370+1 | 54.152 | 56.031 | 54.152 | ||||
+0.667 | |||||||||||||||||
3 | cs | 11 | Mike C. | 1991 Porsche 944 S2 | Red | D1 | 62.155 | 58.964 | 60.267 | 59.489 | 60.190 | 60.727 | 58.964 | ||||
+4.812 | |||||||||||||||||
1T | ds | 5 | Kevin H. | 2016 Subaru WRX | Red | D1 | 52.488 | 51.786+1 | 50.943+1 | 999.999+off | 51.121+1 | 50.595+2 | 52.488 | ||||
- | |||||||||||||||||
1T | es | 40 | Brian B. | 2005 Mazda Mazdaspeed Miata | Copper | D1 | 57.600 | 55.325 | 54.933 | 55.070 | 999.999+off | 54.766 | 54.766 | ||||
- | |||||||||||||||||
1T | gs | 15 | William H. | 2014 Ford Focus | Red | D1 | 53.204 | 51.634+1 | 52.262 | 52.053 | 52.566+1 | 54.136+1 | 52.053 | ||||
[-]5.458 | |||||||||||||||||
2 | gs | 3 | Ro E. | 2013 Ford Focus ST | White | D1 | 63.563+1 | 58.160 | 57.511 | 57.498+3 | 56.594+2 | 56.492+1 | 57.511 | ||||
+5.458 | |||||||||||||||||
3 | gs | 111 | Paul B. | 2000 Ford Mustang | Black | D1 | 64.585 | 66.059+1 | 63.842+1 | 61.785+1 | 60.940 | 59.840 | 59.840 | ||||
+2.329 | |||||||||||||||||
1T | hs | 1002 | Nicholas S. | 1996 Toyota Corolla | Green | D1 | 66.900+1 | 64.247 | 62.313 | 61.879 | 61.763 | 61.742 | 61.742 | ||||
- | |||||||||||||||||
1T | str | 5302 | Rob P. | 2006 Mazda MX5 | Grey | D1 | 50.782 | 50.324 | 49.576 | 49.308 | 50.229 | 50.536 | 49.308 | ||||
[-]4.168 | |||||||||||||||||
2 | str | 18 | Curtis S. | 1995 Mazda Miata | Merlot | D1 | 52.157+1 | 52.636+1 | 999.999+off | 53.549 | 54.985+1 | 53.476 | 53.476 | ||||
+4.168 | |||||||||||||||||
1T | stu | 3 | David H. | 2011 Ford Mustang | Red | D1 | 58.320 | 56.144 | 54.940 | 55.645 | 55.296 | 54.759 | 54.759 | ||||
- | |||||||||||||||||
1T | ssp | 09 | Steve S. | 2003 Chevrolet Corvette Z06 | D1 | 52.069+1 | 51.523+1 | 51.682+1 | 49.357+1 | 51.021 | 50.107+1 | 51.021 | |||||
- | |||||||||||||||||
1T | asp | 8 | Peter L. | 2015 BMW M235i | White | D1 | 50.070+3 | 49.305 | 49.242+1 | 48.938+1 | 50.393+1 | 48.881+1 | 49.305 | ||||
- | |||||||||||||||||
1T | bsp | 97 | Jason L. | 1995 BMW M3 | Blue | D1 | 50.355 | 50.306+1 | 999.999+off | 50.424 | 49.604+3 | 999.999+off | 50.355 | ||||
- | |||||||||||||||||
1T | esp | 8 | Glenn W. | 2006 Dodge Charger | Red | D1 | 999.999+off | 999.999+off | 54.478 | 53.934 | 52.412 | 53.911 | 52.412 | ||||
[-]1.726 | |||||||||||||||||
2 | esp | 18 | James W. | 2006 Dodge Charger | Red | D1 | 58.782 | 55.996 | 55.452 | 54.510 | 54.785 | 54.138 | 54.138 | ||||
+1.726 | |||||||||||||||||
1T | camc | 16 | Leland W. | 2016 Ford Mustang | Blue | D1 | 55.996 | 55.698 | 54.568 | 55.978 | 54.627 | 55.859 | 54.568 | ||||
[-]2.563 | |||||||||||||||||
2 | camc | 161 | Allen W. | 2016 Ford Mustang | Blue | D1 | 60.530 | 60.396+1 | 59.862 | 62.517 | 58.520 | 57.131 | 57.131 | ||||
+2.563 | |||||||||||||||||
1T | ep | 107 | David S. | 1982 Volkswagon Rabbit | White | D1 | 61.826+1 | 61.483 | 68.735+1 | 57.398 | 57.012 | 57.052+2 | 57.012 | ||||
- | |||||||||||||||||
1T | sm | 11 | John M. | 2010 Mitsubishi Evo | While | D1 | 999.999+off | 49.655+1 | 49.424 | 50.344 | 50.388+1 | 50.731 | 49.424 | ||||
- | |||||||||||||||||
1T | ssm | 66 | Pat B. | 1966 Chevrolet Corvette | White | D1 | 51.391 | 49.762 | 49.288 | 48.879 | 49.277+1 | 49.163 | 48.879 | ||||
[-]0.939 | |||||||||||||||||
2T | ssm | 431 | Cody C. | 1994 Mazda Miata | White | D1 | 999.999+off | 50.861+1 | 50.015 | 49.818 | 50.025+1 | 50.997+1 | 49.818 | ||||
+0.939 | |||||||||||||||||
3 | ssm | 4 | Ray S. | 1985 Chevy Corvette | Red | D1 | 53.873+1 | 52.671+1 | 999.999+off | 52.267+1 | 52.490 | 51.849 | 51.849 | ||||
+2.031 | |||||||||||||||||
4 | ssm | 31 | Charles M. | 1995 Mazda Miata | Black | D1 | 58.561 | 54.360 | 54.864+1 | 55.876+2 | 55.202+1 | 999.999+off | 54.360 | ||||
+2.511 | |||||||||||||||||
1T | hsl | 4 | Amanda B. | 2000 Ford Focus | Red | D1 | 80.192+2 | 74.480 | 70.417+2 | 68.196+3 | 69.543+1 | 66.394 | 66.394 | ||||
- | |||||||||||||||||
1T | ssml | 18 | Kathy L. | 1989 Chevrolet Corvette | Blue | D1 | 55.182 | 54.077 | 56.582+2 | 54.896 | 54.981+1 | 57.145 | 54.077 | ||||
[-]0.706 | |||||||||||||||||
2 | ssml | 3 | Michelle D. | 1995 Mazda Miata MX-5 | Black | D1 | 57.929 | 55.266 | 55.354+1 | 56.787+1 | 55.128+1 | 54.783 | 54.783 | ||||
+0.706 |
Current Day - Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 48.879 | ssm | 66 | Pat B. |
Pax | 41.468 | str | 5302 | Rob P. |
Street | 52.053 | gs | 15 | William H. |
Touring | 49.308 | str | 5302 | Rob P. |
Street Prepared | 49.305 | asp | 8 | Peter L. |
Classic American | 54.568 | camc | 16 | Leland W. |
Prepared | 57.012 | ep | 107 | David S. |
Street Modified | 48.879 | ssm | 66 | Pat B. |
Street Ladies | 66.394 | hsl | 4 | Amanda B. |
Street Modified Ladies | 54.077 | ssml | 18 | Kathy L. |