Final Results |
---|
#4 - event4_080815 - Sat 08-08-2015 |
Total Registered: 46, with Times: 44 |
ss | bs | cs | es | fs | gs | hs | sts | stx | str | bsp | esp | camt | sm | ssm | fsae | hsl | ssml |
Pos. | Class | # | Driver | Car Model | Car Color | Day | Times | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 09 | Steve S. | 2003 Chevrolet Corvette Z06 | Yellow | D1 | 999.999+off | 67.140 | 61.118+1 | 63.980 | 62.291 | 62.291 | |||||
- | |||||||||||||||||
1T | bs | 8 | Peter L. | 2013 BMW Z4 | Black | D1 | 62.581 | 58.730 | 59.389+3 | 58.376+1 | 58.069 | 58.069 | |||||
[-]0.746 | |||||||||||||||||
2T | bs | 67 | Mark M. | 2001BMW M Roadster | Silver | D1 | 59.440+2 | 58.939+1 | 59.687+1 | 58.815 | 59.845+1 | 58.815 | |||||
+0.746 | |||||||||||||||||
3 | bs | 30 | Mike D. | 2003 Porsche Boxster | Silver | D1 | 999.999+off | 61.613 | 62.711+3 | 58.548+1 | 59.481 | 59.481 | |||||
+0.666 | |||||||||||||||||
4 | bs | 3 | Gary D. | 2003 Porsche Boxster | Silver | D1 | 62.171 | 61.303 | 61.883 | 60.376+1 | 60.043+1 | 61.303 | |||||
+1.822 | |||||||||||||||||
5 | bs | 7 | John V. | 1989 Chevrolet Corvette | Black | D1 | 66.703+2 | 66.310+1 | 65.820 | 999.999+off | 64.432 | 64.432 | |||||
+3.129 | |||||||||||||||||
1T | cs | 37 | Peter N. | 2013 Subaru BRZ | Gray | D1 | 68.939 | 68.282 | 67.300 | 66.477 | 64.864+1 | 66.477 | |||||
- | |||||||||||||||||
1T | es | 40 | Brian B. | 2005 Mazda MX-5 | Copper | D1 | 64.396 | 64.034 | 63.438 | 61.207 | 60.918+1 | 61.207 | |||||
[-]0.091 | |||||||||||||||||
2T | es | 11 | Cody C. | 1999 Mazda Miata | Gray | D1 | 62.749 | 61.094+3 | 62.036 | 62.557 | 61.298 | 61.298 | |||||
+0.091 | |||||||||||||||||
3 | es | 487 | Ryan A. | 1994 Mazda Miata | Red | D1 | 67.463 | 67.219 | 66.055 | 64.388 | 63.880 | 63.880 | |||||
+2.582 | |||||||||||||||||
4 | es | 49 | Mark M. | 1994 Mazda Miata | Black | D1 | 74.754+1 | 66.148 | 66.072+1 | 63.589+2 | 65.394+1 | 66.148 | |||||
+2.268 | |||||||||||||||||
1T | fs | 127 | Roderick Y. | 2002 BMW 300ci | Green | D1 | 61.442+2 | 61.017+1 | 61.366+2 | 62.530 | 61.338 | 61.338 | |||||
[-]1.131 | |||||||||||||||||
2 | fs | 80 | Ray N. | 2001 BMW 325ci | Silver | D1 | 65.566+1 | 64.939 | 63.911 | 62.469 | 62.876 | 62.469 | |||||
+1.131 | |||||||||||||||||
1T | gs | 15 | Stephen L. | 2014 Ford Focus ST | Silver | D1 | 62.661+1 | 61.754 | 62.486+1 | 61.493 | 60.751 | 60.751 | |||||
[-]0.460 | |||||||||||||||||
2T | gs | 51 | Darryl L. | 2014 Ford Focus ST | Silver | D1 | 999.999+off | 63.492+1 | 63.126 | 61.454+1 | 61.211 | 61.211 | |||||
+0.460 | |||||||||||||||||
3 | gs | 21 | Jeff S. | 2015 Volvo V60 | Blue | D1 | 61.626+3 | 62.256 | 63.046+2 | 62.256 | |||||||
+1.045 | |||||||||||||||||
4 | gs | 1 | John S. | 2004 Ford Focus | Gray | D1 | 69.656+1 | 72.226 | 68.089+1 | 68.228 | 66.566 | 66.566 | |||||
+4.310 | |||||||||||||||||
5 | gs | 111 | Paul B. | 2000 Ford Mustang | Black | D1 | 74.088 | 72.838 | 999.999+off | 72.801 | 71.311+2 | 72.801 | |||||
+6.235 | |||||||||||||||||
6 | gs | 45 | Jeff K. | 2011 Dodge Charger | Silver | D1 | 75.691+1 | 999.999+off | 76.552+1 | 73.993 | 72.344+2 | 73.993 | |||||
+1.192 | |||||||||||||||||
1T | sts | 18 | Curtis S. | 1995 Mazda Miata | Merlot | D1 | 999.999+off | 64.391+2 | 62.948 | 62.824 | 62.814 | 62.814 | |||||
[-]3.401 | |||||||||||||||||
2 | sts | 4 | Krystalyn Y. | 1989 Toyota MR2 | Silver | D1 | 999.999+off | 999.999+off | 66.682+2 | 64.438+2 | 66.215 | 66.215 | |||||
+3.401 | |||||||||||||||||
1T | stx | 713 | Evan T. | 2014 Subaru BRZ | Gray | D1 | 62.402 | 999.999+off | 60.264 | 60.449 | 60.050 | 60.050 | |||||
[-]1.971 | |||||||||||||||||
2 | stx | 19 | Larry L. | 2005 Saab 9-2X Aero | Gray | D1 | 999.999+off | 62.021 | 61.458+1 | 62.500+1 | 61.056+2 | 62.021 | |||||
+1.971 | |||||||||||||||||
3 | stx | 17 | Robert D. | 2007 BMW 335i | Gray | D1 | 65.131 | 64.205 | 60.791+2 | 68.187 | 63.790 | 63.790 | |||||
+1.321 | |||||||||||||||||
1T | str | 5302 | Robert P. | 2006 Mazda MX-5 Miata | Gray | D1 | 63.059+1 | 59.480 | 58.701 | 57.557+1 | 57.607+1 | 58.701 | |||||
- | |||||||||||||||||
1T | bsp | 97 | Jason L. | 1997 BMW M3 | Green | D1 | 57.875 | 56.555+1 | 55.782 | 60.247+3 | 55.782 | ||||||
[-]2.872 | |||||||||||||||||
2 | bsp | 98 | Patrick C. | 1995 BMW M3 | Black | D1 | 73.042+1 | 58.249+1 | 59.331 | 57.787+1 | 56.654+1 | 58.654 | |||||
+2.872 | |||||||||||||||||
1T | esp | 7 | Dan W. | 1988 Toyota Supra | Black | D1 | 999.999+off | 63.747 | 61.224 | 63.255+2 | 61.920+1 | 61.224 | |||||
[-]2.120 | |||||||||||||||||
2T | esp | 81 | James W. | 2006 Dodge Charger | Red | D1 | 66.894 | 999.999+off | 65.324 | 63.344 | 63.344 | ||||||
+2.120 | |||||||||||||||||
3 | esp | 8 | Glenn W. | 2006 Dodge Charger | Red | D1 | 999.999+off | 65.065 | 64.043 | 64.144 | 63.792 | 63.792 | |||||
+0.448 | |||||||||||||||||
4 | esp | 3 | Matt K. | 1995 BMW M3 | Blue | D1 | dns | ||||||||||
1T | camt | 55 | Dave R. | 1965 Chevrolet El Camino | Blue | D1 | 999.999+off | 77.474 | 74.215 | 72.993 | 73.588+1 | 72.993 | |||||
- | |||||||||||||||||
1T | sm | 16 | Leland W. | 1999 Ford Mustang | Red | D1 | 66.388 | 65.953 | 70.529+2 | 65.150+1 | 62.839 | 62.839 | |||||
[-]2.197 | |||||||||||||||||
2 | sm | 37 | Allen W. | 2001 Audi S4 | Silver | D1 | 84.389+2 | 79.450+1 | 69.157+2 | 65.036 | 64.537+1 | 65.036 | |||||
+2.197 | |||||||||||||||||
3 | sm | 47 | Andrew E. | 2010 Mitsubishi Lancer Evolution | Black | D1 | 999.999+off | 69.640 | 78.764+2 | 66.316+1 | 67.553+2 | 68.316 | |||||
+3.280 | |||||||||||||||||
1T | ssm | 45 | Andrew G. | 1995 Mazda Miata | Red | D1 | 56.637+1 | 55.157+2 | 56.551 | 57.240 | 56.975 | 56.551 | |||||
[-]1.629 | |||||||||||||||||
2T | ssm | 28 | Richard L. | 1989 Chevrolet Corvette | Blue | D1 | 61.114 | 58.737 | 58.180 | 58.180 | |||||||
+1.629 | |||||||||||||||||
3 | ssm | 4 | Ray S. | 1985 Chevrolet Corvette | Red | D1 | 999.999+off | 999.999+off | 60.385 | 61.121 | 59.655 | 59.655 | |||||
+1.475 | |||||||||||||||||
4 | ssm | 66 | Pat B. | 1966 Chevrolet Corvette | White | D1 | 60.170+1 | 58.698+2 | 57.965+1 | 59.050+1 | 57.749+1 | 59.749 | |||||
+0.094 | |||||||||||||||||
1T | fsae | 27 | Gary D. | 2015 Formula SAE | D1 | 62.985+1 | 62.388 | 60.949 | 66.267 | 63.176 | 60.949 | ||||||
- | |||||||||||||||||
1T | hsl | 421 | Laura B. | 2006 Ford Taurus | Sliver | D1 | 82.649 | 999.999+off | 78.235 | 999.999+off | 999.999+off | 78.235 | |||||
[-]12.472 | |||||||||||||||||
2 | hsl | 42 | Amanda B. | 2006 Ford Taurus | Silver | D1 | 115.843 | 103.676+1 | 98.355 | 90.707 | 999.999+off | 90.707 | |||||
+12.472 | |||||||||||||||||
1T | ssml | 4 | Abigail P. | 1995 Mazda Miata | Red | D1 | 66.244 | 60.883 | 60.709+1 | 62.135 | 60.517 | 60.517 | |||||
[-]0.337 | |||||||||||||||||
2 | ssml | 82 | Kathy L. | 1989 Chevrolet Corvette | Blue | D1 | 62.837+1 | 62.011 | 61.670 | 60.854 | 60.914 | 60.854 | |||||
+0.337 | |||||||||||||||||
3 | ssml | 3 | Michelle D. | 1995 Mazda Miata | Black | D1 | 66.501+1 | 64.332 | 62.638 | 62.682+1 | 61.296+1 | 62.638 | |||||
+1.784 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 55.782 | bsp | 97 | Jason L. |
Pax | 47.965 | bs | 8 | Peter L. |
Street | 58.069 | bs | 8 | Peter L. |
Touring | 58.701 | str | 5302 | Robert P. |
Street Prepared | 55.782 | bsp | 97 | Jason L. |
Classic American | 72.993 | camt | 55 | Dave R. |
Street Modified | 56.551 | ssm | 45 | Andrew G. |
Formula | 60.949 | fsae | 27 | Gary D. |
Street Ladies | 78.235 | hsl | 421 | Laura B. |
Street Modified Ladies | 60.517 | ssml | 4 | Abigail P. |