Timing By: AXWare SystemsYour source For Competition Timing
Southern New York Region - #3 - event3_07162017 - Sun 07-16-2017
Final Results
Total Registered: 25, with Times: 25
bs cs ds es fs gs hs stx str esp camt ep ssm ssml
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 67 Mark M 2001 BMW M Roadster Silver 38.706 37.537 38.045 38.225 37.840 37.314 37.243+1 37.648 37.317 37.215 37.215 [-]2.211
2 bs 30 Mike D 2003 Porsche Boxster Silver 53.853+dnf 33.144+dnf 40.523 39.534 39.479+dnf 40.062+dnf 39.861 39.426 40.134+dnf 40.005+1 39.426 +2.211
1T cs 2 Dan S 2014 Mazda Miata White 999.999+off 42.246 41.148 40.870 41.673 41.526 40.930 41.516 41.074 40.669 40.669 -
1T ds 1 Mike Y 2016 Subaru BRZ Gray 37.660 37.301+1 37.134 37.599 36.932 37.157 37.273+1 37.115 36.637 36.879 36.637 -
1T es 40 Brian B 2005 Mazdaspeed MX-5 Copper 42.476+dnf 39.327 39.652 39.605+1 39.391 39.401 38.361 38.681 38.469 39.011 38.361 -
1T fs 15 Darryl L 2006 Chrysler Crossfire Black 42.224 42.444 41.128 40.907 40.408 40.006 39.721 40.315 39.709 40.116 39.709 -
1T gs 15 William H 2016 Ford Focus Blue 38.648 37.971 38.386 38.039 38.033+1 37.784 37.861 37.914 37.832 37.795 37.784 [-]4.315
2 gs 41 Jacob M 2003 Audi A4 42.953 43.103 43.534 42.528 43.506 42.170 43.343 43.127 42.818 42.099 42.099 +4.315
1T hs 302 Raymond N 2016 Ford Fiesta ST Grey 39.789 39.466+1 38.771 38.804 39.127 38.447 38.456 38.767 39.045 38.596 38.447 [-]2.112
2T hs 3 Cameron M 2008 Mazda 3 Grey 42.020+1 41.065 40.718+1 41.106+1 40.825+1 40.782 40.559 40.907 41.059+2 40.468+1 40.559 +2.112
3 hs 7 Doug B 2017 Chevrolet Volt White 43.726+1 999.999+off 43.304 43.155 43.684 42.187 42.187 +1.628
4 hs 43 Alexander W 2007 VW Jetta Grey 52.401 46.784+1 46.445 45.121 46.369 47.039 48.020 44.259 43.731 43.522 43.522 +1.335
5 hs 162 Johnathon S 2003 Mitshubishi Eclipse Red 48.709 47.908 45.901 46.360 45.643 47.151 44.633 44.254 45.743 43.987 43.987 +0.465
1T stx 13 Cody W Subaru WRX 2014 Gray 42.310 40.910 40.503 40.492 40.305 39.760 39.967 39.851 39.223 39.966 39.223 -
1T str 5302 Rob P 2006 Mazda MX5 Grey 36.684 35.856 36.319 36.011 36.257 36.126 999.999+off 35.971 35.947 35.550 35.550 [-]2.450
2 str 8 Cody C 1995 Mazda Miata Red 40.095 39.155 38.926 38.257 48.913+1 38.817+1 38.692+1 38.818 38.520 38.000 38.000 +2.450
3 str 18 Curtis S 1995 Mazda Miata Red 39.567 39.245 46.278 39.795 38.562 39.161 38.735 38.659 38.575 38.627 38.562 +0.562
1T esp 8 Glenn W 2006 Dodge Charger Red 40.151 39.415 39.929 39.073 39.219 39.089 39.529+1 38.407 38.407 -
1T camt 7 Mark E 1966 Ford Mustang Blue 41.140+dnf 41.355 41.689+dnf 42.003+dnf 40.396+2 41.571+2 40.972 40.695+1 41.465 42.408 40.972 [-]2.506
2 camt 11 Joe K 1979 Chevrolet ElCamino Black 45.782 44.376 44.142 44.126 43.478 45.187 44.846 44.304 44.167 44.121 43.478 +2.506
3 camt 1 Brad K 1966 Ford Mustang Red/Black 47.750 47.275 47.239 45.846 45.748 45.521 44.899 44.562 46.512 44.680 44.562 +1.084
1T ep 8 Peter L 1991 Honda CRX Gray 999.999+off 42.897 41.285 41.765 40.689 41.488 40.461 41.146+1 41.112 40.113 40.113 -
1T ssm 66 Pat B 1966 Chevrolet Corvette White 39.265 38.342 999.999+off 999.999+off 37.608 999.999+off 37.802 37.230 37.384 37.001 37.001 [-]2.048
2 ssm 30 Charles M 1995 Mazda Miata Black 41.047 39.623 39.426 999.999+off 999.999+off 41.645 39.998 39.782+1 39.057 39.049 39.049 +2.048
1T ssml 3 Michelle D 1995 Mazda Miata MX-5 Black 42.300+dnf 41.792 40.965 40.075 40.455 40.662+dnf 39.672 39.275 39.181 41.048 39.181 -
Top Times Of Day Time Class # Driver
Raw time 35.550 str 5302 Rob P
Pax 29.346 ds 1 Mike Y
Street 36.637 ds 1 Mike Y
Touring 35.550 str 5302 Rob P
Street Prepared 38.407 esp 8 Glenn W
Classic American 40.972 camt 7 Mark E
Prepared 40.113 ep 8 Peter L
Street Modified 37.001 ssm 66 Pat B
Street Modified Ladies 39.181 ssml 3 Michelle D