Southern New York Region
Pax Championship Points - Averaged - Fri Jan 10 18:33:03 2020
 
(Qualifying Events: 3, dropped events: 3)
Event # Event Name
1 Event#1-OOR-Glen
2 Back in the Saddle, SUNY BU
3 Walk This Way
4 Dream On
5 event5-OOR-FLR
6 event6-OOR-Glen
 
Pos. Driver Pax Points Avg W/Drops Ex-1 Ex-2 Ex-3 Ex-4 Ex-5 Ex-6
1 Roderick Y 590.37 99.71 96.94 100.00 100.00 99.13 97.63 96.67
2 Peter L 390.67 98.91   97.60 99.90   93.95 99.22
3 Brian B 293.24 97.75   95.51 98.74 98.99    
4 Mike D 453.06 94.34   92.31 93.81 96.89 84.04 86.01
5 Rob P 280.93 93.64   93.97 90.19     96.77
6 Curtis S 279.52 93.17   91.84   96.01 91.67  
7 Gary D 362.35 92.64   90.59 91.47 95.87 84.42  
8 Cody C 276.03 92.01 100.00 79.83       96.20
9 Glenn W 437.53 89.67   85.35 88.85 92.07 83.17 88.09
10 Gene W 268.01 89.34   84.70 88.36 94.95    
11 Pat B 266.25 88.75   87.11 86.89 92.25    
12 John S 263.81 87.94 86.93 83.28   93.60    
13 Paul B 261.81 87.27   83.79 86.95 91.07    
14 Joe K 261.81 87.27   85.60 86.56 89.65    
15 Kevin S 260.32 86.77   83.67   90.27 86.38  
16 Charles M 338.67 86.22   80.02   88.81 84.23 85.61
17 Dave R 255.73 85.24   84.32 89.40     82.01
18 Shaun A 252.48 84.16   81.18 84.10 87.20    
19 Lee A 251.97 83.99   82.33 81.08 88.56    
20 Cam R 250.95 83.65   79.24 82.43     89.28
21 Brian W 237.42 79.14   74.25 79.43 83.74    

Points Method: Percentage (time#1/time * 100.000)